1. Gene
  2. GRP - gastrin releasing peptide Gene

GRP - gastrin releasing peptide Gene

Macaca mulatta
Gene ID: 696983 | Gene type: protein coding

About GRP

GRP Products(7)

mRNA Protein Name
XM_015122111.2 XP_014977597.1 gastrin-releasing peptide isoform X5
XM_028837873.1 XP_028693706.1 gastrin-releasing peptide isoform X2
XM_028837875.1 XP_028693708.1 gastrin-releasing peptide isoform X6
XM_028837876.1 XP_028693709.1 gastrin-releasing peptide isoform X7
XM_028837874.1 XP_028693707.1 gastrin-releasing peptide isoform X3
XM_015122109.2 XP_014977595.1 gastrin-releasing peptide isoform X1
XM_015122110.2 XP_014977596.1 gastrin-releasing peptide isoform X4
Protein Preferred Names Protein Names

gastrin-releasing peptide

Orthologs Information

Species Symbol Source ID
Homo sapiens GRP NCBI NCBI:2922
Canis familiaris GRP NCBI NCBI:610154
Mus musculus GRP NCBI NCBI:225642