1. Gene
  2. ERG - ETS transcription factor ERG Gene

ERG - ETS transcription factor ERG Gene

Felis catus
Gene ID: 101099895 | Gene type: protein coding

About ERG

ERG Products(9)

mRNA Protein Name
XM_023238738.2 XP_023094506.1 transcriptional regulator ERG isoform X3
XM_045036606.1 XP_044892541.1 transcriptional regulator ERG isoform X3
XM_045036605.1 XP_044892540.1 transcriptional regulator ERG isoform X3
XM_003991424.6 XP_003991473.1 transcriptional regulator ERG isoform X4
XM_023238739.2 XP_023094507.1 transcriptional regulator ERG isoform X6
XM_045036608.1 XP_044892543.1 transcriptional regulator ERG isoform X7
XM_019839379.3 XP_019694938.2 transcriptional regulator ERG isoform X2
XM_045036607.1 XP_044892542.1 transcriptional regulator ERG isoform X5
XM_011285773.4 XP_011284075.2 transcriptional regulator ERG isoform X1
Protein Preferred Names Protein Names

ETS transcription factor ERG

transcriptional regulator ERG

ERG, ETS transcription factor

v-ets erythroblastosis virus E26 oncogene homolog

Orthologs Information

Species Symbol Source ID
Homo sapiens ERG NCBI NCBI:2078
Canis familiaris ERG NCBI NCBI:487760
Canis lupus familiaris ERG NCBI
Mus musculus ERG NCBI NCBI:13876
Rattus norvegicus ERG NCBI NCBI:170909
Macaca mulatta ERG NCBI NCBI:693300