1. Gene
  2. MINK1 - misshapen like kinase 1 Gene

MINK1 - misshapen like kinase 1 Gene

Sus scrofa

Also known as MINK

Gene ID: 100515409 | Gene type: protein coding

About MINK1

Primary_assembly 12: 52,016,299-52,066,693 reverse strand.Sscrofa11.1:CM000823.5

This gene has 6 transcripts (splice variants), 204 orthologues and 36 paralogues. Ubiquitous expression in ovary (RPKM 28.9), kidney (RPKM 23.3) and 8 other tissues.

MINK1 Products(24)

mRNA Protein Name
XM_013981270.2 XP_013836724.2 misshapen-like kinase 1 isoform X4
XM_021067769.1 XP_020923428.1 misshapen-like kinase 1 isoform X6
XM_021067782.1 XP_020923441.1 misshapen-like kinase 1 isoform X19
XM_021067768.1 XP_020923427.1 misshapen-like kinase 1 isoform X1
XM_013981271.2 XP_013836725.2 misshapen-like kinase 1 isoform X5
XM_021067773.1 XP_020923432.1 misshapen-like kinase 1 isoform X11
XM_021067777.1 XP_020923436.1 misshapen-like kinase 1 isoform X14
XM_013981268.2 XP_013836722.2 misshapen-like kinase 1 isoform X2
XM_021067772.1 XP_020923431.1 misshapen-like kinase 1 isoform X10
XM_013981273.2 XP_013836727.2 misshapen-like kinase 1 isoform X8
XM_021067781.1 XP_020923440.1 misshapen-like kinase 1 isoform X18
XM_021067779.1 XP_020923438.1 misshapen-like kinase 1 isoform X16
XM_021067774.1 XP_020923433.1 misshapen-like kinase 1 isoform X12
XM_021067783.1 XP_020923442.1 misshapen-like kinase 1 isoform X20
XM_021067771.1 XP_020923430.1 misshapen-like kinase 1 isoform X9
XM_021067785.1 XP_020923444.1 misshapen-like kinase 1 isoform X22
XM_013981269.2 XP_013836723.2 misshapen-like kinase 1 isoform X3
XM_021067776.1 XP_020923435.1 misshapen-like kinase 1 isoform X13
XM_021067778.1 XP_020923437.1 misshapen-like kinase 1 isoform X15
XM_021067770.1 XP_020923429.1 misshapen-like kinase 1 isoform X7
XM_021067784.1 XP_020923443.1 misshapen-like kinase 1 isoform X21
XM_021067780.1 XP_020923439.1 misshapen-like kinase 1 isoform X17
XM_021067788.1 XP_020923447.1 misshapen-like kinase 1 isoform X24
XM_021067787.1 XP_020923446.1 misshapen-like kinase 1 isoform X23

MINK1 Protein Structure

STKc_MAP4K4_6_N

STKc_MAP4K4_6_N: cd06636 (7 - 288)

PHA03307

PHA03307: cl33723 (537 - 905)

CNH

CNH: smart00036 (1070 - 1368)

  • 0
  • 300
  • 600
  • 900
  • 1200
  • 1389 a.a.
Protein Preferred Names Protein Names

misshapen-like kinase 1

GCK family kinase

Orthologs Information

Species Symbol Source ID
Homo sapiens MINK1 NCBI NCBI:50488