1. Gene
  2. Trim9 - tripartite motif-containing 9 Gene

Trim9 - tripartite motif-containing 9 Gene

Mus musculus
Gene ID: 94090 | Gene type: protein coding

About Trim9

Summary

Predicted to enable several functions, including SNARE binding activity; protein homodimerization activity; and ubiquitin protein Ligase activity. Predicted to be involved in negative regulation of SNARE complex assembly; negative regulation of calcium ion-dependent exocytosis; and proteasome-mediated ubiquitin-dependent protein catabolic process. Predicted to act upstream of or within protein ubiquitination and synaptic vesicle exocytosis. Located in cytoplasm and dendrite. Is expressed in several structures, including alimentary system; limb; nervous system; sensory organ; and urinary system. Orthologous to human TRIM9 (tripartite motif containing 9). [provided by Alliance of Genome Resources, Apr 2022]

Trim9 Products(66)

mRNA Protein Name
NM_001110202.2 NP_001103672.1 E3 ubiquitin-protein ligase TRIM9 isoform 2
NM_001110203.2 NP_001103673.1 E3 ubiquitin-protein ligase TRIM9 isoform 3
NM_001286386.2 NP_001273315.1 E3 ubiquitin-protein ligase TRIM9 isoform 4
NM_001286387.2 NP_001273316.1 E3 ubiquitin-protein ligase TRIM9 isoform 5
NM_001286388.2 NP_001273317.1 E3 ubiquitin-protein ligase TRIM9 isoform 6
NM_001405361.1 NP_001392290.1 E3 ubiquitin-protein ligase TRIM9 isoform 7
NM_001405362.1 NP_001392291.1 E3 ubiquitin-protein ligase TRIM9 isoform 8
NM_001405363.1 NP_001392292.1 E3 ubiquitin-protein ligase TRIM9 isoform 9
NM_001405364.1 NP_001392293.1 E3 ubiquitin-protein ligase TRIM9 isoform 10
NM_001405365.1 NP_001392294.1 E3 ubiquitin-protein ligase TRIM9 isoform 11
NM_001405366.1 NP_001392295.1 E3 ubiquitin-protein ligase TRIM9 isoform 12
NM_001405367.1 NP_001392296.1 E3 ubiquitin-protein ligase TRIM9 isoform 13
NM_001405368.1 NP_001392297.1 E3 ubiquitin-protein ligase TRIM9 isoform 14
NM_001405369.1 NP_001392298.1 E3 ubiquitin-protein ligase TRIM9 isoform 15
NM_001405370.1 NP_001392299.1 E3 ubiquitin-protein ligase TRIM9 isoform 16
NM_001405371.1 NP_001392300.1 E3 ubiquitin-protein ligase TRIM9 isoform 17
NM_001405372.1 NP_001392301.1 E3 ubiquitin-protein ligase TRIM9 isoform 18
NM_001405373.1 NP_001392302.1 E3 ubiquitin-protein ligase TRIM9 isoform 19
NM_001405374.1 NP_001392303.1 E3 ubiquitin-protein ligase TRIM9 isoform 20
NM_001405375.1 NP_001392304.1 E3 ubiquitin-protein ligase TRIM9 isoform 21
NM_001405376.1 NP_001392305.1 E3 ubiquitin-protein ligase TRIM9 isoform 22
NM_001405377.1 NP_001392306.1 E3 ubiquitin-protein ligase TRIM9 isoform 23
NM_001405378.1 NP_001392307.1 E3 ubiquitin-protein ligase TRIM9 isoform 24
NM_001405379.1 NP_001392308.1 E3 ubiquitin-protein ligase TRIM9 isoform 25
NM_001405380.1 NP_001392309.1 E3 ubiquitin-protein ligase TRIM9 isoform 25
NM_001405381.1 NP_001392310.1 E3 ubiquitin-protein ligase TRIM9 isoform 27
NM_001405382.1 NP_001392311.1 E3 ubiquitin-protein ligase TRIM9 isoform 28
NM_001405383.1 NP_001392312.1 E3 ubiquitin-protein ligase TRIM9 isoform 29
NM_001405384.1 NP_001392313.1 E3 ubiquitin-protein ligase TRIM9 isoform 30
NM_001405385.1 NP_001392314.1 E3 ubiquitin-protein ligase TRIM9 isoform 31
NM_001405386.1 NP_001392315.1 E3 ubiquitin-protein ligase TRIM9 isoform 32
NM_001405387.1 NP_001392316.1 E3 ubiquitin-protein ligase TRIM9 isoform 33
NM_053167.4 NP_444397.2 E3 ubiquitin-protein ligase TRIM9 isoform 1
NM_001110202.2 NP_001103672.1 E3 ubiquitin-protein ligase TRIM9 isoform 2
NM_001110203.2 NP_001103673.1 E3 ubiquitin-protein ligase TRIM9 isoform 3
NM_001286386.2 NP_001273315.1 E3 ubiquitin-protein ligase TRIM9 isoform 4
NM_001286387.2 NP_001273316.1 E3 ubiquitin-protein ligase TRIM9 isoform 5
NM_001286388.2 NP_001273317.1 E3 ubiquitin-protein ligase TRIM9 isoform 6
NM_001405361.1 NP_001392290.1 E3 ubiquitin-protein ligase TRIM9 isoform 7
NM_001405362.1 NP_001392291.1 E3 ubiquitin-protein ligase TRIM9 isoform 8
NM_001405363.1 NP_001392292.1 E3 ubiquitin-protein ligase TRIM9 isoform 9
NM_001405364.1 NP_001392293.1 E3 ubiquitin-protein ligase TRIM9 isoform 10
NM_001405365.1 NP_001392294.1 E3 ubiquitin-protein ligase TRIM9 isoform 11
NM_001405366.1 NP_001392295.1 E3 ubiquitin-protein ligase TRIM9 isoform 12
NM_001405367.1 NP_001392296.1 E3 ubiquitin-protein ligase TRIM9 isoform 13
NM_001405368.1 NP_001392297.1 E3 ubiquitin-protein ligase TRIM9 isoform 14
NM_001405369.1 NP_001392298.1 E3 ubiquitin-protein ligase TRIM9 isoform 15
NM_001405370.1 NP_001392299.1 E3 ubiquitin-protein ligase TRIM9 isoform 16
NM_001405371.1 NP_001392300.1 E3 ubiquitin-protein ligase TRIM9 isoform 17
NM_001405372.1 NP_001392301.1 E3 ubiquitin-protein ligase TRIM9 isoform 18
NM_001405373.1 NP_001392302.1 E3 ubiquitin-protein ligase TRIM9 isoform 19
NM_001405374.1 NP_001392303.1 E3 ubiquitin-protein ligase TRIM9 isoform 20
NM_001405375.1 NP_001392304.1 E3 ubiquitin-protein ligase TRIM9 isoform 21
NM_001405376.1 NP_001392305.1 E3 ubiquitin-protein ligase TRIM9 isoform 22
NM_001405377.1 NP_001392306.1 E3 ubiquitin-protein ligase TRIM9 isoform 23
NM_001405378.1 NP_001392307.1 E3 ubiquitin-protein ligase TRIM9 isoform 24
NM_001405379.1 NP_001392308.1 E3 ubiquitin-protein ligase TRIM9 isoform 25
NM_001405380.1 NP_001392309.1 E3 ubiquitin-protein ligase TRIM9 isoform 25
NM_001405381.1 NP_001392310.1 E3 ubiquitin-protein ligase TRIM9 isoform 27
NM_001405382.1 NP_001392311.1 E3 ubiquitin-protein ligase TRIM9 isoform 28
NM_001405383.1 NP_001392312.1 E3 ubiquitin-protein ligase TRIM9 isoform 29
NM_001405384.1 NP_001392313.1 E3 ubiquitin-protein ligase TRIM9 isoform 30
NM_001405385.1 NP_001392314.1 E3 ubiquitin-protein ligase TRIM9 isoform 31
NM_001405386.1 NP_001392315.1 E3 ubiquitin-protein ligase TRIM9 isoform 32
NM_001405387.1 NP_001392316.1 E3 ubiquitin-protein ligase TRIM9 isoform 33
NM_053167.4 NP_444397.2 E3 ubiquitin-protein ligase TRIM9 isoform 1
Gene Ontology
  • Molecular Function
  • Cellular Component
Molecular Function GO Annotation Evidence Reference Source
enables protein binding IPI
IPI: Inferred from physical interaction
11331580 MGI
Cellular Component GO Annotation Evidence Reference Source
located in cytoplasm IDA
IDA: Inferred from direct assay
11331580 MGI
located in dendrite IDA
IDA: Inferred from direct assay
20085810 MGI
EXP: Inferred from Experiment IDA: Inferred from direct assay IPI: Inferred from physical interaction IMP: Inferred from mutant phenotype IGI: Inferred from genetic interaction IEP: Inferred from expression pattern
Protein Preferred Names Protein Names

E3 ubiquitin-protein ligase TRIM9

RING-type E3 ubiquitin transferase TRIM9

tripartite motif-containing protein 9

Orthologs Information

Species Symbol Source ID
Homo sapiens Trim9 NCBI NCBI:114088