1. Gene
  2. Ikzf1 - IKAROS family zinc finger 1 Gene

Ikzf1 - IKAROS family zinc finger 1 Gene

Mus musculus

Also known as LyF-1; hlk-1; Ikaros; Zfpn1a1; Znfn1a1; mKIAA4227; 5832432G11Rik

Gene ID: 22778 | Gene type: protein coding

About Ikzf1

Summary

The protein encoded by this gene belongs to a family of transcription factors that are characterized by a set of four DNA-binding zinc fingers at the N-terminus and two C-terminal zinc fingers involved in protein dimerization. It is regulated by both epigenetic and transcription factors. This protein is a transcriptional regulator of hematopoietic cell development and homeostasis. In addition, it is required to confer temporal competence to retinal progenitor cells during embryogenesis, demonstrating an essential function in nervous system development. Alternative splicing results in multiple transcript variants encoding different isoforms. [provided by RefSeq, Sep 2014]

Ikzf1 Products(77)

mRNA Protein Name
NM_001025597.3 NP_001020768.1 DNA-binding protein Ikaros isoform 1
NM_001301863.2 NP_001288792.1 DNA-binding protein Ikaros isoform 1
NM_001301865.2 NP_001288794.1 DNA-binding protein Ikaros isoform 2
NM_001301866.2 NP_001288795.1 DNA-binding protein Ikaros isoform 3
NM_001301868.2 NP_001288797.1 DNA-binding protein Ikaros isoform 4
NM_001404490.1 NP_001391419.1 DNA-binding protein Ikaros isoform 5
NM_001404491.1 NP_001391420.1 DNA-binding protein Ikaros isoform 6
NM_001404492.1 NP_001391421.1 DNA-binding protein Ikaros isoform 7
NM_001404493.1 NP_001391422.1 DNA-binding protein Ikaros isoform 7
NM_001404494.1 NP_001391423.1 DNA-binding protein Ikaros isoform 7
NM_001404495.1 NP_001391424.1 DNA-binding protein Ikaros isoform 8
NM_001404496.1 NP_001391425.1 DNA-binding protein Ikaros isoform 9
NM_001404497.1 NP_001391426.1 DNA-binding protein Ikaros isoform 9
NM_001404498.1 NP_001391427.1 DNA-binding protein Ikaros isoform 1
NM_001404499.1 NP_001391428.1 DNA-binding protein Ikaros isoform 1
NM_001404500.1 NP_001391429.1 DNA-binding protein Ikaros isoform 1
NM_001404501.1 NP_001391430.1 DNA-binding protein Ikaros isoform 1
NM_001404502.1 NP_001391431.1 DNA-binding protein Ikaros isoform 1
NM_001404503.1 NP_001391432.1 DNA-binding protein Ikaros isoform 1
NM_001404504.1 NP_001391433.1 DNA-binding protein Ikaros isoform 1
NM_001404505.1 NP_001391434.1 DNA-binding protein Ikaros isoform 1
NM_001404506.1 NP_001391435.1 DNA-binding protein Ikaros isoform 1
NM_001404507.1 NP_001391436.1 DNA-binding protein Ikaros isoform 4
NM_001404508.1 NP_001391437.1 DNA-binding protein Ikaros isoform 4
NM_001404509.1 NP_001391438.1 DNA-binding protein Ikaros isoform 4
NM_001404510.1 NP_001391439.1 DNA-binding protein Ikaros isoform 10
NM_001404511.1 NP_001391440.1 DNA-binding protein Ikaros isoform 11
NM_001404512.1 NP_001391441.1 DNA-binding protein Ikaros isoform 11
NM_001404513.1 NP_001391442.1 DNA-binding protein Ikaros isoform 12
NM_001404514.1 NP_001391443.1 DNA-binding protein Ikaros isoform 13
NM_001404515.1 NP_001391444.1 DNA-binding protein Ikaros isoform 14
NM_001404516.1 NP_001391445.1 DNA-binding protein Ikaros isoform 14
NM_001404517.1 NP_001391446.1 DNA-binding protein Ikaros isoform 14
NM_001404518.1 NP_001391447.1 DNA-binding protein Ikaros isoform 15
NM_001404519.1 NP_001391448.1 DNA-binding protein Ikaros isoform 15
NM_001404520.1 NP_001391449.1 DNA-binding protein Ikaros isoform 15
NM_001404521.1 NP_001391450.1 DNA-binding protein Ikaros isoform 15
NM_001404522.1 NP_001391451.1 DNA-binding protein Ikaros isoform 15
NM_001404523.1 NP_001391452.1 DNA-binding protein Ikaros isoform 16
NM_001404524.1 NP_001391453.1 DNA-binding protein Ikaros isoform 17
NM_001404525.1 NP_001391454.1 DNA-binding protein Ikaros isoform 18
NM_001404526.1 NP_001391455.1 DNA-binding protein Ikaros isoform 18
NM_001404527.1 NP_001391456.1 DNA-binding protein Ikaros isoform 19
NM_001404531.1 NP_001391460.1 DNA-binding protein Ikaros isoform 19
NM_001404532.1 NP_001391461.1 DNA-binding protein Ikaros isoform 19
NM_001404533.1 NP_001391462.1 DNA-binding protein Ikaros isoform 19
NM_001404534.1 NP_001391463.1 DNA-binding protein Ikaros isoform 20
NM_001404535.1 NP_001391464.1 DNA-binding protein Ikaros isoform 21
NM_001404537.1 NP_001391466.1 DNA-binding protein Ikaros isoform 22
NM_001404539.1 NP_001391468.1 DNA-binding protein Ikaros isoform 23
NM_001404540.1 NP_001391469.1 DNA-binding protein Ikaros isoform 23
NM_001404542.1 NP_001391471.1 DNA-binding protein Ikaros isoform 23
NM_001404543.1 NP_001391472.1 DNA-binding protein Ikaros isoform 2
NM_001404544.1 NP_001391473.1 DNA-binding protein Ikaros isoform 2
NM_001404545.1 NP_001391474.1 DNA-binding protein Ikaros isoform 2
NM_001404547.1 NP_001391476.1 DNA-binding protein Ikaros isoform 2
NM_001404549.1 NP_001391478.1 DNA-binding protein Ikaros isoform 2
NM_001404550.1 NP_001391479.1 DNA-binding protein Ikaros isoform 24
NM_001404551.1 NP_001391480.1 DNA-binding protein Ikaros isoform 24
NM_001404552.1 NP_001391481.1 DNA-binding protein Ikaros isoform 24
NM_001404553.1 NP_001391482.1 DNA-binding protein Ikaros isoform 25
NM_001404554.1 NP_001391483.1 DNA-binding protein Ikaros isoform 26
NM_001404555.1 NP_001391484.1 DNA-binding protein Ikaros isoform 3
NM_001404556.1 NP_001391485.1 DNA-binding protein Ikaros isoform 3
NM_001404557.1 NP_001391486.1 DNA-binding protein Ikaros isoform 3
NM_001404558.1 NP_001391487.1 DNA-binding protein Ikaros isoform 27
NM_001404559.1 NP_001391488.1 DNA-binding protein Ikaros isoform 27
NM_001404560.1 NP_001391489.1 DNA-binding protein Ikaros isoform 27
NM_001404561.1 NP_001391490.1 DNA-binding protein Ikaros isoform 27
NM_001404562.1 NP_001391491.1 DNA-binding protein Ikaros isoform 28
NM_001404563.1 NP_001391492.1 DNA-binding protein Ikaros isoform 28
NM_001404564.1 NP_001391493.1 DNA-binding protein Ikaros isoform 29
NM_001404565.1 NP_001391494.1 DNA-binding protein Ikaros isoform 30
NM_001404567.1 NP_001391496.1 DNA-binding protein Ikaros isoform 30
NM_001404568.1 NP_001391497.1 DNA-binding protein Ikaros isoform 30
NM_001404569.1 NP_001391498.1 DNA-binding protein Ikaros isoform 31
NM_009578.4 NP_033604.2 DNA-binding protein Ikaros isoform 2
Gene Ontology
  • Molecular Function
  • Biological Process
  • Cellular Component
Molecular Function GO Annotation Evidence Reference Source
enables DNA binding IDA
IDA: Inferred from direct assay
11805317 MGI
enables DNA-binding transcription factor activity IDA
IDA: Inferred from direct assay
7969165 MGI
enables DNA-binding transcription factor activity IMP
IMP: Inferred from mutant phenotype
23071339 MGI
enables RNA polymerase II cis-regulatory region sequence-specific DNA binding IDA
IDA: Inferred from direct assay
15841184 MGI
enables poly-pyrimidine tract binding IDA
IDA: Inferred from direct assay
21245044 MGI
enables protein binding IPI
IPI: Inferred from physical interaction
9155026 MGI
enables sequence-specific DNA binding IMP
IMP: Inferred from mutant phenotype
7923373 MGI
enables transcription cis-regulatory region binding IDA
IDA: Inferred from direct assay
7969165 MGI
Biological Process GO Annotation Evidence Reference Source
acts upstream of or within B cell differentiation IMP
IMP: Inferred from mutant phenotype
7923373 MGI
acts upstream of or within Peyer's patch development IMP
IMP: Inferred from mutant phenotype
7923373 MGI
acts upstream of or within T cell differentiation IMP
IMP: Inferred from mutant phenotype
7923373 MGI
acts upstream of or within amacrine cell differentiation IDA
IDA: Inferred from direct assay
25654255 MGI
acts upstream of or within establishment of protein localization IMP
IMP: Inferred from mutant phenotype
21245044 MGI
acts upstream of or within forebrain development IMP
IMP: Inferred from mutant phenotype
15841184 MGI
acts upstream of or within gland development IMP
IMP: Inferred from mutant phenotype
16467156 MGI
acts upstream of or within hemopoiesis IMP
IMP: Inferred from mutant phenotype
11805317 MGI
acts upstream of or within lymph node development IMP
IMP: Inferred from mutant phenotype
7923373 MGI
acts upstream of or within natural killer cell differentiation IMP
IMP: Inferred from mutant phenotype
7923373 MGI
acts upstream of or within negative regulation of DNA-templated transcription IDA
IDA: Inferred from direct assay
15767674 MGI
involved in negative regulation of DNA-templated transcription IDA
IDA: Inferred from direct assay
18804520 MGI
acts upstream of or within negative regulation of transcription by RNA polymerase II IDA
IDA: Inferred from direct assay
12617992 MGI
acts upstream of or within positive regulation of DNA-templated transcription IDA
IDA: Inferred from direct assay
7969165 MGI
acts upstream of or within positive regulation of RNA polymerase II transcription preinitiation complex assembly IMP
IMP: Inferred from mutant phenotype
21245044 MGI
acts upstream of or within positive regulation of gene expression IMP
IMP: Inferred from mutant phenotype
21245044 MGI
acts upstream of or within positive regulation of multicellular organism growth IGI
IGI: Inferred from genetic interaction
16467156 MGI
acts upstream of or within positive regulation of multicellular organism growth IMP
IMP: Inferred from mutant phenotype
16467156 MGI
acts upstream of or within positive regulation of neutrophil differentiation IMP
IMP: Inferred from mutant phenotype
12406904 MGI
acts upstream of or within positive regulation of transcription by RNA polymerase II IDA
IDA: Inferred from direct assay
15841184 MGI
acts upstream of or within positive regulation of transcription elongation by RNA polymerase II IMP
IMP: Inferred from mutant phenotype
21245044 MGI
acts upstream of or within regulation of DNA-templated transcription IMP
IMP: Inferred from mutant phenotype
11805317 MGI
acts upstream of or within regulation of transcription by RNA polymerase II IMP
IMP: Inferred from mutant phenotype
23071339 MGI
acts upstream of or within retinal bipolar neuron differentiation IDA
IDA: Inferred from direct assay
25654255 MGI
acts upstream of or within thymus development IMP
IMP: Inferred from mutant phenotype
7923373 MGI
Cellular Component GO Annotation Evidence Reference Source
located in nucleus IDA
IDA: Inferred from direct assay
7969165 MGI
located in pericentric heterochromatin IDA
IDA: Inferred from direct assay
15767674 MGI
part of protein-DNA complex IDA
IDA: Inferred from direct assay
21245044 MGI
EXP: Inferred from Experiment IDA: Inferred from direct assay IPI: Inferred from physical interaction IMP: Inferred from mutant phenotype IGI: Inferred from genetic interaction IEP: Inferred from expression pattern
Protein Preferred Names Protein Names

DNA-binding protein Ikaros

ikaros family zinc finger protein 1

lymphoid transcription factor LyF-1

zinc finger protein, subfamily 1A, 1 (Ikaros)

Orthologs Information

Species Symbol Source ID
Homo sapiens Ikzf1 NCBI NCBI:10320