1. Gene
  2. ESRRG - estrogen related receptor gamma Gene

ESRRG - estrogen related receptor gamma Gene

Sus scrofa

Also known as ESRRG1

Gene ID: 100622056 | Gene type: protein coding

About ESRRG

Primary_assembly 10: 6,712,860-6,941,501 reverse strand.Sscrofa11.1:CM000821.5

This gene has 3 transcripts (splice variants), 136 orthologues and 8 paralogues. Biased expression in kidney (RPKM 2.3), psoas major muscle (RPKM .9) and 4 other tissues.

ESRRG Products(26)

mRNA Protein Name
XM_021064112.1 XP_020919771.1 estrogen-related receptor gamma isoform X3
XM_021064125.1 XP_020919784.1 estrogen-related receptor gamma isoform X5
XM_021064120.1 XP_020919779.1 estrogen-related receptor gamma isoform X5
XM_021064131.1 XP_020919790.1 estrogen-related receptor gamma isoform X5
XM_021064116.1 XP_020919775.1 estrogen-related receptor gamma isoform X5
XM_021064118.1 XP_020919777.1 estrogen-related receptor gamma isoform X5
XM_013980019.2 XP_013835473.1 estrogen-related receptor gamma isoform X6
XM_021064110.1 XP_020919769.1 estrogen-related receptor gamma isoform X3
XM_021064129.1 XP_020919788.1 estrogen-related receptor gamma isoform X5
XM_021064126.1 XP_020919785.1 estrogen-related receptor gamma isoform X5
XM_021064117.1 XP_020919776.1 estrogen-related receptor gamma isoform X5
XM_021064109.1 XP_020919768.1 estrogen-related receptor gamma isoform X3
XM_021064124.1 XP_020919783.1 estrogen-related receptor gamma isoform X5
XM_021064119.1 XP_020919778.1 estrogen-related receptor gamma isoform X5
XM_021064122.1 XP_020919781.1 estrogen-related receptor gamma isoform X5
XM_021064106.1 XP_020919765.1 estrogen-related receptor gamma isoform X1
XM_021064108.1 XP_020919767.1 estrogen-related receptor gamma isoform X3
XM_021064127.1 XP_020919786.1 estrogen-related receptor gamma isoform X5
XM_021064121.1 XP_020919780.1 estrogen-related receptor gamma isoform X5
XM_021064113.1 XP_020919772.1 estrogen-related receptor gamma isoform X4
XM_021064111.1 XP_020919770.1 estrogen-related receptor gamma isoform X3
XM_021064107.1 XP_020919766.1 estrogen-related receptor gamma isoform X2
XM_021064114.1 XP_020919773.1 estrogen-related receptor gamma isoform X5
XM_021064123.1 XP_020919782.1 estrogen-related receptor gamma isoform X5
XM_021064115.1 XP_020919774.1 estrogen-related receptor gamma isoform X5
XM_021064128.1 XP_020919787.1 estrogen-related receptor gamma isoform X5

ESRRG Protein Structure

NR_DBD_ERR

NR_DBD_ERR: cd07170 (121 - 217)

NR_LBD_ERR

NR_LBD_ERR: cd06946 (236 - 455)

  • 0
  • 100
  • 200
  • 300
  • 400
  • 458 a.a.
Protein Preferred Names Protein Names

estrogen-related receptor gamma

estrogen related receptor gamma 1

Orthologs Information

Species Symbol Source ID
Homo sapiens ESRRG NCBI NCBI:2104