1. Gene
  2. CROT - carnitine O-octanoyltransferase Gene

CROT - carnitine O-octanoyltransferase Gene

Macaca mulatta
Gene ID: 706186 | Gene type: protein coding

About CROT

CROT Products(6)

mRNA Protein Name
XM_028846117.1 XP_028701950.1 peroxisomal carnitine O-octanoyltransferase isoform X1
XM_028846116.1 XP_028701949.1 peroxisomal carnitine O-octanoyltransferase isoform X1
XM_028846115.1 XP_028701948.1 peroxisomal carnitine O-octanoyltransferase isoform X1
XM_015134164.2 XP_014989650.2 peroxisomal carnitine O-octanoyltransferase isoform X3
XM_028846118.1 XP_028701951.1 peroxisomal carnitine O-octanoyltransferase isoform X1
XM_028846119.1 XP_028701952.1 peroxisomal carnitine O-octanoyltransferase isoform X2
Protein Preferred Names Protein Names

peroxisomal carnitine O-octanoyltransferase

Orthologs Information

Species Symbol Source ID
Homo sapiens CROT NCBI NCBI:54677
Mus musculus CROT NCBI NCBI:74114
Rattus norvegicus CROT NCBI NCBI:83842