1. Gene
  2. RPS6KA3 - ribosomal protein S6 kinase A3 Gene

RPS6KA3 - ribosomal protein S6 kinase A3 Gene

Sus scrofa
Gene ID: 100522174 | Gene type: protein coding

About RPS6KA3

Primary_assembly X: 16,452,405-16,576,859 reverse strand.Sscrofa11.1:CM000830.5

This gene has 10 transcripts (splice variants), 252 orthologues and 7 paralogues. Ubiquitous expression in psoas major muscle (RPKM 13.4), longissimus dorsi muscle (RPKM 1.8) and 8 other tissues.

RPS6KA3 Products(10)

mRNA Protein Name
XM_021080347.1 XP_020936006.1 ribosomal protein S6 kinase alpha-3 isoform X3
XM_021080350.1 XP_020936009.1 ribosomal protein S6 kinase alpha-3 isoform X3
XM_021080346.1 XP_020936005.1 ribosomal protein S6 kinase alpha-3 isoform X3
XM_021080344.1 XP_020936003.1 ribosomal protein S6 kinase alpha-3 isoform X2
XM_021080343.1 XP_020936002.1 ribosomal protein S6 kinase alpha-3 isoform X1
XM_021080348.1 XP_020936007.1 ribosomal protein S6 kinase alpha-3 isoform X3
XM_013985980.2 XP_013841434.1 ribosomal protein S6 kinase alpha-3 isoform X4
XM_021080351.1 XP_020936010.1 ribosomal protein S6 kinase alpha-3 isoform X3
XM_021080349.1 XP_020936008.1 ribosomal protein S6 kinase alpha-3 isoform X3
XM_021080345.1 XP_020936004.1 ribosomal protein S6 kinase alpha-3 isoform X3

RPS6KA3 Protein Structure

STKc_RSK_N

STKc_RSK_N: cd05582 (71 - 387)

STKc_RSK2_C

STKc_RSK2_C: cd14176 (401 - 739)

  • 0
  • 200
  • 400
  • 600
  • 740 a.a.
Protein Preferred Names Protein Names

ribosomal protein S6 kinase alpha-3

ribosomal protein S6 kinase, 90kDa, polypeptide 3

Orthologs Information

Species Symbol Source ID
Homo sapiens RPS6KA3 NCBI NCBI:6197